<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hex and the Citi</title>
	<atom:link href="http://www.CamelClutchBlog.com/hex-and-the-citi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.CamelClutchBlog.com/hex-and-the-citi/</link>
	<description>Fantasy Football, WWE, UFC, Madden 2010, Halloween, NFL Previews, and more free blogs.</description>
	<lastBuildDate>Fri, 19 Mar 2010 21:40:10 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: hdarvick</title>
		<link>http://www.CamelClutchBlog.com/hex-and-the-citi/comment-page-1/#comment-98</link>
		<dc:creator>hdarvick</dc:creator>
		<pubDate>Thu, 24 Sep 2009 21:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.CamelClutchBlog.com/?p=3805#comment-98</guid>
		<description>&quot;Joke pitchers like Nelson Figueroa...&quot; Don&#039;t blame Nelson Figueroa for what happened to the Mets in August and September. After he got into the rotation in mid-August, in 5 of his 6 starts, he is 1-4 with a 2.97 ERA. In back-to-back games, he struck out a total of 18. No run support. In the game he pitched against the Phillies (Hamels) on 9/11, he was down 2-0 in the 6th when he was taken out of the game; it was 2-1 in the bottom of the 7th - Hamels was taken out in the 7th; Mets and Figueroa lost 4-2.</description>
		<content:encoded><![CDATA[<p>&#8220;Joke pitchers like Nelson Figueroa&#8230;&#8221; Don&#8217;t blame Nelson Figueroa for what happened to the Mets in August and September. After he got into the rotation in mid-August, in 5 of his 6 starts, he is 1-4 with a 2.97 ERA. In back-to-back games, he struck out a total of 18. No run support. In the game he pitched against the Phillies (Hamels) on 9/11, he was down 2-0 in the 6th when he was taken out of the game; it was 2-1 in the bottom of the 7th &#8211; Hamels was taken out in the 7th; Mets and Figueroa lost 4-2.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
